MP Group
MP Pack Singapore Pte Ltd
10, Admiralty Street #05-21
Northlink Building,
Singapore 757695.
+65-68617738
Mark-Print Packaging Sdn Bhd
6, Jalan Perniagaan Setia 1/5,
Taman Perniagaan
Setia business park II,
81100 Johor Bahru,
Johor, Malaysia.
+607-362 1612
+6012-918 6172
+6012-918 6172
SUREPACK Automatic Thermoforming Vacuum Machine DZR-420
| Previous | 5 / 9 | Next |
Specifications:
| Name | : | Automatic Thermoforming Vacuum Machine |
| Brand | : | SUREPACK |
| Model | : | DZR-420 |
| Working Area | : | 390 x 290mm (L x W) |
| Top film width | : | 392mm |
| Bottom film width | : | 422mm |
| Max thermoforming depth | : | 80mm |
| Working cycle | : | 3 -4 cycles per minutes |
| Voltage System | : | AC380V 50Hz 3Ph |
| Material | : | Aluminum, stainless steel (304/2B) |
| Electronic | : | MITSUBISHI PLC, Touch Screen & Server system, SCHNEIDER contactor, button, MERLIN GERLIN air switch |
| Pneumatic | : | GERMANY FESTO |
| Temperature Control | : | DELTA module |
| Vacuum system | : | Germany BUSCH pump 100 m3/ hr |
| Final Vacuum | : | 50 PA |
| Pump motor power | : | 2.2 kW |
| Cutting motor power | : | 0.12 kW |
| Serve motor power | : | ~ 1 kW |
| Heating Power | : | 2.4 kW |
| Machine power | : | ~12 kW |
| Machine Weight | : | 1200 kW |
| Machine dimension | : | 5000 x 900 x 1800mm L x W x H |
| Machine function | : | Fault alarm, operation tips, processing monitor |

